| Christian Renewal School | School Sport Plan | ||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| starting | |||||||||||
| Junior School | Swimming | Athletics | Camp/EOTC week | Athletics | Summer sport day prep | ||||||
| Senior School | |||||||||||
| SCHOOL WIDE EVENTS | Athletics Day? | ||||||||||
| Inter-School / Community Events | 1st and 8th April Summer Sports Day. | ||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| starting | |||||||||||
| Junior School | Fundamental Movement Skills with Sport Northland - Striking skills | ||||||||||
| Senior School | Badminton | Soccer | Hockey | ||||||||
| SCHOOL WIDE EVENTS | Cross Country | ||||||||||
| Inter-School / Community Events | 10 June, yr 7&8 winter sports day | 17 June 4-6 winter sports day | |||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| starting | |||||||||||
| Junior School | Gymnastics | Cooperative Games and Jump Rope | |||||||||
| Senior School | Invasion Games/ creating games. Looking at/exploring the commonwealth games | *possibly bowls | |||||||||
| SCHOOL WIDE EVENTS | |||||||||||
| Inter-School / Community Events | WPSSA Cross Country | ||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| starting | |||||||||||
| Junior School | Rounders/scatterball/longball/softball | padder tennis/hot shots tennis | *possibly cricket | ||||||||
| Senior School | Tennis/softball | ||||||||||
| SCHOOL WIDE EVENTS | |||||||||||
| Inter-School / Community Events | |||||||||||
CRS Sports Calendar
Subscribe to:
Comments (Atom)
No comments:
Post a Comment